Examination Results
A Level Results 2020
100 percent A*- C grades achieved at A level
Bishop Challoner School, Shortlands celebrated a 100 percent pass rate at A level, A*- C grades, the best results in over seven years.
45.5 percent of grades achieved were A*-A and 81.8 percent A*-B grades.
Headteacher, Paula Anderson said, ‘The hard work, commitment and dedication of the students has brought success and I am incredibly proud of all that they have achieved in what has been a challenging period. The support and dedication of the staff and parents have enabled the students to gain places at universities of their choice.
Half of all grades achieved were higher than their baseline ALIS predictions demonstrating commitment to their studies and passion for learning with the support of our outstanding teachers.
We are taking applications for entry to Year 12 for September 2020. Please contact Miss Nicola Ridley, Admissions Registrar, on 020 8460 3546 or email admissions@bishopchallonerschool.com to make an appointment.
A LEVEL HISTORICAL COMPARISONS
% A* A* – A A* – B A* – C A* – D A* – E
2020 13.6 45.5 81.8 100 100 100
2019 20 20 33.3 60 86.7 100
2018 0 14 34.9 51.2 74.4 88.4
2017 3.2 12.9 45.2 80.6 100 100
2016 7.1 28.6 53.6 82.1 89.3 92.9
2015 0 5.9 35.3 70.6 82.4 100
2014 0 7.4 29.6 48.1 70.4 92.6
2013 0 8.3 39.6 64.6 87.5 95.8
GCSE Results 2020
Bishop Challoner has much to celebrate with 95 per cent of students achieving grade 9-4 in five or more subjects, with 92.3 percent gaining at least five GCSEs including mathematics and English Language.
100 per cent 9-4 grades were achieved in art, biology, chemistry, computing, design technology, drama French, Latin, music, physical education, physics and Spanish. In addition, at least half of all grades in biology, chemistry, computing, Latin and music were grades 9 – 7.
Top performer Max Noble achieved 10 GCSEs with seven grade 9s, two grade 8s and one grade 7. Congratulations to Buse Ipek who achieved 10 GCSEs with six grade 9s, two grade 8s and two grade 7s.
Many more of our students gained some excellent results with a good number of grade 7 to 9 amongst their other pleasing results.
Headteacher Paula Anderson said, ‘The students have faced many challenges this year during an uncertain period of time and we are very proud indeed of their achievements. Our hard working Year 11 students have gained some outstanding results. I would like to thank the staff for their pastoral and academic guidance and for the support that they have given. Bishop Challoner allows the opportunity to encourage, nurture, develop and inspire pupils to achieve their very best’.
Subject | 9 | 8 | 7 | 6 | 5 | 4 | Total 9-4 |
Art | 0 | 1 | 0 | 4 | 1 | 0 | 6 |
Biology | 4 | 1 | 5 | 1 | 3 | 0 | 14 |
Chemistry | 3 | 2 | 3 | 3 | 3 | 0 | 14 |
Computing | 0 | 3 | 1 | 1 | 1 | 2 | 8 |
D&T | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
Drama | 0 | 1 | 1 | 3 | 1 | 1 | 7 |
English Language | 1 | 5 | 8 | 9 | 7 | 7 | 37 |
English Literature | 2 | 2 | 8 | 11 | 9 | 4 | 36 |
French | 0 | 2 | 2 | 1 | 3 | 1 | 9 |
Geography | 2 | 2 | 1 | 3 | 3 | 4 | 15 |
History | 2 | 2 | 4 | 4 | 2 | 3 | 17 |
Latin | 3 | 0 | 2 | 0 | 0 | 0 | 5 |
Mathematics | 3 | 1 | 2 | 5 | 15 | 11 | 37 |
Music | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
Physical Education | 1 | 0 | 1 | 0 | 2 | 2 | 6 |
Physics | 3 | 0 | 2 | 5 | 4 | 0 | 14 |
Religious Studies | 6 | 7 | 2 | 10 | 7 | 4 | 36 |
Combined Science | 0 | 0 | 4 | 6 | 9 | 5 | 24 |
Combined Science | 0 | 0 | 3 | 5 | 9 | 5 | 22 |
Spanish | 1 | 1 | 2 | 3 | 3 | 1 | 11 |
GCSE HISTORICAL COMPARISONS
% | 9-8 | 9-7 | 9-6 | 9-4 | 9-3 | 9-2 |
2020 | 18.4 | 33.2 | 56.0 | 95.0 | 99.4 | 100 |
2019 | 19.9 | 31.3 | 52.6 | 80.8 | 92.7 | 98 |
2018 | 5.2 | 15.1 | 31.5 | 81.3 | 96.3 | 99.3 |
2017 | 15.9 | 40.4 | 68.4 | 86.1 | 94.7 | 99.5 |
2016 | 8.8 | 35.4 | 62 | 86.5 | 95.6 | 98.5 |
2015 | 3.1 | 21.9 | 54.2 | 81.7 | 95.8 | 99.2 |
2014 | 4.4 | 28.4 | 57.4 | 82.8 | 93.3 | 98.2 |
2013 | 9.5 | 27.9 | 60.9 | 83 | 94 | 98.3 |
"Our pupils have achieved some excellent results and we are very proud indeed. With hard work, dedication and commitment our pupils are able to succeed." Paula Anderson, Headteacher